Free, sourced sale prices for original comic pages and covers from the prime era (1985–1995). 94 verified sales and counting, totaling $12,708,558.


| # | Artwork | Price |
|---|---|---|
| 1 | Frank Miller & Lynn Varley Batman: The Dark Knight Returns #1 | $2,400,000 |
| 2 | Dan Jurgens Superman #75 (Death of Superman) | $1,874,673 |
| 3 | Rob Liefeld The New Mutants #98 (first Deadpool) Story Page 14 | $960,000 |
| 4 | Dan Jurgens Superman #75 Pages 25, 27–28 Triple Gatefold Splash | $828,115 |
| 5 | Dan Jurgens Superman #75 Page 26 Splash | $797,332 |
| 6 | Todd McFarlane Batman #423 | $781,250 |
| 7 | Todd McFarlane The Amazing Spider-Man #328 | $657,250 |
| 8 | Frank Miller & Klaus Janson Batman: The Dark Knight Returns (Joker's death) Two-Page Sequence | $550,000 |
| 9 | Frank Miller & Klaus Janson Batman: The Dark Knight Returns #3 Page 10 (Batman & Robin splash) | $448,125 |
| 10 | Jim Lee and Art Thibert X-Men #6 Psylocke and Sabretooth Cover | $437,500 |
A free weekly email with the biggest prime-era sales is on the way. Sign-ups open soon.